The table below provides statistics compiled from elsewhere on the site for easier comparison between the teams; it is not intended to be a league table.
| Club | League Results | Goal Average | ||||||||||
| Pld | Won | Drw | Lst | For | Agn | Dif | Pts | For | Agn | |||
| Al-Nassr | 10 | 6 | 4 | 0 | 15 | 7 | 8 | 22 | 1.5 | 0.7 | ||
| Corinthians | 21 | 14 | 2 | 5 | 49 | 31 | 18 | 44 | 2.1 | 1.3 | ||
| Manchester United | 19 | 13 | 4 | 2 | 50 | 25 | 25 | 43 | 2.6 | 1.3 | ||
| Necaxa | 17 | 9 | 3 | 5 | 32 | 22 | 10 | 30 | 1.8 | 1.4 | ||
| Raja Casablanca | 9 | 5 | 3 | 1 | 10 | 5 | 5 | 18 | 1.1 | 0.5 | ||
| Real Madrid | 17 | 5 | 8 | 4 | 29 | 29 | 0 | 23 | 1.7 | 1.7 | ||
| South Melbourne | 14 | 5 | 3 | 6 | 22 | 21 | 1 | 18 | 1.6 | 1.5 | ||
| Vasco da Gama | 21 | 10 | 6 | 5 | 33 | 23 | 10 | 36 | 1.7 | 1.3 | ||
NOTE: Goal Average is taken from League and Championship play-off games ONLY, and does not account for goals scored in cup or friendly games.